| Feature / Package | Bronze (€2,500) | Silver (€6,000) | Gold (€14,000) | Platinum (€21,000) | Diamond (€26,000) |
|---|---|---|---|---|---|
| Golf Day – October 9 | |||||
| Logo on event website (with backlink) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Logo in digital/print promo materials | ✓ | ✓ | ✓ | ✓ | ✓ |
| Logo on on-site photo wall | ✓ | ✓ | ✓ | ✓ | ✓ |
| Complimentary tickets | 2 | 4 | 6 | 10 | 12 |
| VIP Afterparty access | 2 | 4 | 6 | 10 | 12 |
| Expo & Conference – October 10 | |||||
| Stand space in expo area | — | 6 m² | 6 m² | 9 m² | 12 m² |
| Brand visibility in newsletters & social | — | — | ✓ | ✓ | ✓ |
| Right to collect visitor data | — | — | ✓ | ✓ | ✓ |
| Branded lanyards / materials | — | — | ✓ | ✓ | ✓ |
| Mention from main stage | — | — | ✓ | ✓ | ✓ |
| Mention in press release | — | ✓ | ✓ | ✓ | ✓ |
| Inclusion in post-event video | — | ✓ | ✓ | ✓ | ✓ |
| Co-branding of conference track/area | — | — | ✓ | ✓ | ✓ |
| Option to host a side event | — | ✓ | ✓ | ✓ | ✓ |
| Verbal recognition during conference | — | — | ✓ | ✓ | ✓ |
| Speaking slot | — | — | — | 10 mins | 20 mins |
| Main stage & entrance logo placement | — | — | — | ✓ | ✓ |
| Exclusive segment sponsorship | — | — | — | ✓ | ✓ |
| Branding of one conference hall | — | — | — | — | ✓ |
| Venue entrance advertising | — | — | — | — | ✓ |
| Outdoor advertising exposure | — | — | — | — | ✓ |
| Communication in media | — | — | — | — | ✓ |
| Access to delegate list (opt-in) | — | — | — | — | ✓ |
| VIP brand presence | — | — | — | — | ✓ |
| Custom partnership concept | — | — | — | — | ✓ |
| Full-scale event zone visibility | — | — | — | — | ✓ |

