Below you’ll find a breakdown of sponsorship packages for E-Commerce Golf 2025, the largest e-commerce and retail networking event in the Baltics. Taking place over two days in Vilnius, the event will gather over 1,600 professionals, 80+ exhibitors, and 40+ speakers.
The table outlines the benefits of each sponsorship level, covering both Golf Day (October 9) and the Expo & Conference Day (October 10). From visibility and branding to speaking slots and VIP access, each package is designed to match your business goals and level of involvement.
Choose the level that fits your brand and join us in shaping the future of e-commerce.
Feature / Package | Bronze (€5,000) | Silver (€9,000) | Gold (€14,000) | Platinum (€26,000) | Diamond (€32,000) |
---|---|---|---|---|---|
Golf Day – October 9 | |||||
Logo on event website (www.e-commercegolf.com) | ✓ | ✓ | ✓ | ✓ | ✓ |
Logo in digital/print promo materials | ✓ | ✓ | ✓ | ✓ | ✓ |
Logo on on-site photo wall | ✓ | ✓ | ✓ | ✓ | ✓ |
Complimentary tickets (Expo & Conference access) | 2 | 4 | 6 | 8 | 10 |
Speakers Dinner (for those with stage slot) | — | — | ✓ | ✓ | ✓ |
VIP Afterparty access (after Golf day) | 2 | 4 | 6 | 8 | 10 |
Venue entrance advertising | — | — | — | — | ✓ |
Outdoor advertising exposure | — | — | — | — | ✓ |
Expo & Conference – October 10 | |||||
Stand space in expo area | — | 6 m² | 6 m² | 9 m² | 12 m² |
Brand visibility in newsletters & social | — | — | ✓ | ✓ | ✓ |
Right to collect visitor data | — | — | ✓ | ✓ | ✓ |
Branded lanyards / materials | — | — | ✓ | ✓ | ✓ |
Complimentary tickets (Expo & Conference access) | 2 | 4 | 6 | 8 | 10 |
VIP Afterparty access (after Expo) | 2 | 4 | 6 | 8 | 10 |
Mention from main stage | — | — | ✓ | ✓ | ✓ |
Verbal recognition during conference | — | — | ✓ | ✓ | ✓ |
Speaking slot | — | — | — | 10 mins | 20 mins |
Option to host a side event | — | ✓ | ✓ | ✓ | ✓ |
Mention in press release | — | ✓ | ✓ | ✓ | ✓ |
Inclusion in post-event video | — | ✓ | ✓ | ✓ | ✓ |
Exclusive segment sponsorship | — | — | — | ✓ | ✓ |
Co-branding of conference track/area | — | — | — | — | ✓ |
Main stage & entrance logo placement | — | — | — | — | ✓ |
Branding of one conference hall | — | — | — | — | ✓ |
Venue entrance advertising | — | — | — | — | ✓ |
Outdoor advertising exposure | — | — | — | — | ✓ |
Access to delegate list (opt-in) | — | — | — | — | ✓ |
VIP brand presence | — | — | — | — | ✓ |
Custom partnership concept | — | — | — | — | ✓ |
Full-scale event zone visibility | — | — | — | — | ✓ |
If you’re looking to position your brand in front of top e-commerce and retail decision-makers in the Baltics, this is the place to be. With tailored visibility, premium networking, and exclusive speaking opportunities, our sponsorship packages are designed to maximize your impact.
Have questions or want to discuss a custom solution? Reach out—we’re happy to help you choose the right package for your goals.